[yt-users] Phase diagram using yt

Adolfo Alsina adolfoal at ucm.es
Tue Mar 1 09:36:57 PST 2016


Dear all,

I am trying to create a phase diagram using yt and I am having some 
trouble. The code that I am using is attached to this email and also the 
picture that I get.

I have modified the number of bins because I want to have just one point 
inside each bin. Is the problem related to this modification or is it 
related to how I load the data?

Cheers,

Adolfo Alsina.
-------------- next part --------------
A non-text attachment was scrubbed...
Name: test.py
Type: text/x-python-script
Size: 2154 bytes
Desc: not available
URL: <http://lists.spacepope.org/pipermail/yt-users-spacepope.org/attachments/20160301/c49452f1/attachment.bin>
-------------- next part --------------
%L-d Tension Length 
-7.25663996026e-05 0.0 2.37 
-1.83727329914e-05 0.0 2.28 
3.88278400876e-05 0.0 2.29 
7.18908648834e-06 0.0 2.38 
9.19357824203e-05 0.0 2.27 
4.29191970208e-05 0.0 2.34 
8.58828196995e-05 0.0 2.23 
-1.52740097703e-05 0.0 2.39 
-6.36308979791e-05 0.0 2.2 
-6.47696547387e-05 0.0 2.31 
-2.01890973868e-05 0.0 2.22 
1.8906459033e-05 0.0 2.35 
2.70652333123e-06 0.0 2.3 
1.69279721751e-06 0.0 2.36 
-7.16300608903e-05 0.0 2.21 
-4.57883412559e-05 0.0 2.32 
-4.6155774474e-05 0.0 2.24 
-4.1210733706e-05 0.0 2.25 
1.12699396042e-05 0.0 2.26 
-1.41909439098e-05 0.0 2.33 
3.29710598104e-05 0.0 2.4 
-1.7495787116e-05 0.0 2.41 
-3.07539368176e-05 0.0 2.42 
-7.13990720591e-06 0.0 2.43 
1.35369227969e-05 0.0 2.44 
3.1469713484e-05 0.0 2.46 
-6.6866034059e-05 0.0 2.48 
7.58195405313e-05 0.0 2.45 
2.58502159589e-06 0.0 2.47 
-5.30958194447e-05 0.0 2.49 
-5.08857751447e-05 0.2 2.2 
3.208806974e-05 0.2 2.22 
3.54618229728e-05 0.2 2.21 
3.34150485575e-05 0.2 2.23 
-1.97091655392e-05 0.2 2.27 
-2.87946243471e-06 0.2 2.24 
3.06666687155e-07 0.2 2.25 
-1.48893756258e-06 0.2 2.26 
-1.00811180639e-05 0.2 2.28 
2.39062383205e-05 0.2 2.29 
-1.14630149128e-05 0.2 2.3 
-1.36146784935e-05 0.2 2.31 
-3.62660915965e-07 0.2 2.33 
-7.62067713911e-06 0.2 2.32 
9.40809511163e-05 0.2 2.34 
-7.40334983007e-06 0.2 2.38 
-8.43615507051e-06 0.2 2.35 
-5.07383423143e-06 0.2 2.37 
-1.5677960894e-06 0.2 2.36 
-1.58179392873e-05 0.2 2.39 
8.67974028731e-05 0.2 2.4 
-6.79874559717e-06 0.2 2.41 
5.83250830197e-05 0.2 2.42 
-9.58847547583e-07 0.2 2.43 
-3.36065342355e-06 0.2 2.44 
-9.04471378238e-07 0.2 2.46 
-2.6312103607e-05 0.2 2.45 
-2.0728736243e-06 0.2 2.47 
-5.02620458409e-06 0.2 2.48 
-3.71485666673e-06 0.2 2.49 
-1.41636321507e-05 0.4 2.23 
-1.91362804096e-05 0.4 2.2 
-6.56107623387e-06 0.4 2.21 
-1.20736281759e-05 0.4 2.24 
-3.11191512608e-05 0.4 2.22 
-5.29777154057e-06 0.4 2.25 
-4.33920663401e-07 0.4 2.27 
-9.05529159345e-06 0.4 2.26 
-4.05039911797e-05 0.4 2.3 
-1.25822168155e-05 0.4 2.31 
-9.0986660557e-06 0.4 2.28 
-1.66658782206e-05 0.4 2.29 
-5.82973405505e-06 0.4 2.32 
-3.14134812918e-06 0.4 2.37 
-9.43560321254e-06 0.4 2.33 
-3.80341849571e-07 0.4 2.34 
-2.05319059265e-06 0.4 2.35 
-1.6381299079e-05 0.4 2.36 
-4.3067187927e-06 0.4 2.38 
-3.39957917195e-06 0.4 2.39 
-4.81327320179e-06 0.4 2.41 
-2.4270821064e-06 0.4 2.4 
-9.2975188748e-07 0.4 2.42 
-3.48360631008e-07 0.4 2.44 
-5.0740687767e-06 0.4 2.43 
-1.18699158369e-06 0.4 2.46 
-1.85140493425e-06 0.4 2.49 
-3.16938570499e-06 0.4 2.45 
-1.0262094654e-06 0.4 2.48 
-4.763153302e-06 0.4 2.47 
-1.23317836196e-05 0.6 2.2 
-9.81445784554e-06 0.6 2.21 
-1.70922765435e-05 0.6 2.22 
-4.36094390621e-05 0.6 2.23 
-4.74329854949e-06 0.6 2.24 
-1.14688596589e-05 0.6 2.25 
-8.87167967534e-07 0.6 2.26 
-1.27576734013e-05 0.6 2.27 
-1.5738980764e-05 0.6 2.28 
-2.45633056029e-06 0.6 2.29 
-6.81085948084e-06 0.6 2.3 
-1.45887399805e-06 0.6 2.31 
-7.21701019479e-06 0.6 2.35 
-2.2264946673e-06 0.6 2.34 
-7.81248684589e-06 0.6 2.32 
-4.6781111207e-07 0.6 2.33 
-1.08438793767e-06 0.6 2.37 
-1.35614017136e-05 0.6 2.36 
-2.28781402667e-06 0.6 2.38 
9.72676696653e-05 0.6 2.39 
-7.13540605934e-06 0.6 2.4 
-6.14107805497e-07 0.6 2.41 
-1.73966879613e-06 0.6 2.42 
-6.49384381779e-06 0.6 2.44 
-4.21810333506e-06 0.6 2.43 
-1.61335979687e-06 0.6 2.47 
-9.91869718803e-07 0.6 2.46 
-2.79387595814e-06 0.6 2.45 
-4.45564115914e-06 0.6 2.48 
-2.94176533044e-06 0.6 2.49 
-3.09317964353e-06 0.8 2.2 
-1.1085945046e-05 0.8 2.21 
-8.27900255773e-06 0.8 2.24 
-1.52466315573e-06 0.8 2.23 
-4.27555149329e-06 0.8 2.25 
-1.10309465304e-05 0.8 2.26 
-5.03492896309e-06 0.8 2.29 
-3.26146252898e-05 0.8 2.22 
-5.07236277913e-06 0.8 2.28 
-4.8369992518e-06 0.8 2.27 
-6.23042634418e-06 0.8 2.3 
-6.50431984717e-06 0.8 2.31 
-5.2966095776e-07 0.8 2.36 
-1.16738168199e-06 0.8 2.33 
-2.3814642951e-06 0.8 2.32 
-2.6068361545e-06 0.8 2.34 
-8.02127522626e-07 0.8 2.35 
-2.46835430318e-07 0.8 2.37 
-9.45378131334e-08 0.8 2.38 
-1.36610839618e-06 0.8 2.39 
-1.14374972737e-06 0.8 2.4 
-1.34854734046e-06 0.8 2.41 
-3.9752033465e-06 0.8 2.42 
-1.7346932637e-06 0.8 2.45 
-7.29508087716e-07 0.8 2.44 
-1.33536549107e-06 0.8 2.46 
-2.66666520332e-06 0.8 2.43 
-1.36437209264e-06 0.8 2.47 
-2.03628948681e-06 0.8 2.48 
-1.29385983167e-05 1.0 2.2 
-2.75100249647e-06 0.8 2.49 
-1.09728479547e-06 1.0 2.21 
-6.05855773106e-07 1.0 2.22 
-1.85111034945e-06 1.0 2.25 
-4.43079918933e-06 1.0 2.24 
-1.32959601595e-06 1.0 2.23 
-1.2731273964e-06 1.0 2.27 
-5.736718383e-06 1.0 2.26 
-9.61401481803e-06 1.0 2.28 
-2.84934320538e-06 1.0 2.29 
-3.68043183796e-06 1.0 2.3 
-3.74458570951e-06 1.0 2.31 
-6.57327493325e-07 1.0 2.32 
-1.26709367398e-06 1.0 2.34 
-3.33905340133e-06 1.0 2.33 
-1.29237252766e-06 1.0 2.36 
-1.61063774584e-06 1.0 2.35 
-1.77520942213e-06 1.0 2.38 
-3.54852055029e-06 1.0 2.37 
-6.54811625811e-07 1.0 2.39 
-6.56665768339e-06 1.0 2.4 
-2.0746879037e-06 1.0 2.41 
-2.53925486637e-06 1.0 2.42 
-4.21810333506e-06 1.0 2.43 
-2.97130966631e-06 1.0 2.44 
-3.3163242863e-06 1.0 2.45 
-5.46760528453e-06 1.0 2.47 
-7.84274069687e-07 1.0 2.48 
-9.0361444105e-08 1.0 2.49 
-2.34349481865e-06 1.0 2.46 
-6.65908083075e-06 1.2 2.2 
-1.4707202336e-06 1.2 2.22 
-7.624433076e-07 1.2 2.21 
-7.90133129369e-06 1.2 2.23 
-8.88888873618e-08 1.2 2.25 
-5.58035019171e-06 1.2 2.24 
-5.53097277312e-07 1.2 2.26 
-3.89647242649e-06 1.2 2.27 
-3.10745402299e-06 1.2 2.28 
-1.79039231307e-06 1.2 2.29 
-1.03151942601e-05 1.2 2.3 
-4.78354928557e-07 1.2 2.31 
-5.60344759926e-07 1.2 2.32 
-1.4380337463e-06 1.2 2.34 
-4.4828283059e-06 1.2 2.33 
-8.10924231764e-07 1.2 2.38 
-2.75423568086e-06 1.2 2.36 
-1.33191451646e-06 1.2 2.35 
-2.03375440178e-06 1.2 2.37 
-5.79497837716e-07 1.2 2.39 
-3.41666642534e-07 1.2 2.4 
-5.58091221681e-07 1.2 2.41 
-5.83470370996e-06 1.2 2.42 
-1.07723574949e-07 1.2 2.46 
-8.67346785505e-07 1.2 2.45 
-3.34361909893e-06 1.2 2.43 
-1.28893408569e-06 1.2 2.44 
-9.33198204489e-07 1.2 2.47 
-3.26612882073e-07 1.2 2.48 
-5.4295387546e-06 1.4 2.2 
-2.20481830127e-06 1.2 2.49 
-1.37284641468e-05 1.4 2.21 
-6.3896304443e-06 1.4 2.22 
-5.91517778759e-07 1.4 2.24 
-3.66960055809e-06 1.4 2.27 
-1.9955546704e-06 1.4 2.25 
-3.27354236163e-07 1.4 2.23 
-3.27654629739e-06 1.4 2.26 
-1.74672422482e-06 1.4 2.29 
-7.10526204983e-07 1.4 2.28 
-4.02173877756e-07 1.4 2.3 
-3.71644722685e-06 1.4 2.31 
-2.07974044741e-06 1.4 2.32 
-9.85042527546e-07 1.4 2.34 
-2.96595557536e-06 1.4 2.35 
-5.41201088211e-06 1.4 2.33 
-7.1207519694e-06 1.4 2.36 
-1.00632890021e-06 1.4 2.37 
-5.37815065371e-07 1.4 2.38 
-8.36820079897e-09 1.4 2.39 
-1.77083326669e-07 1.4 2.4 
-2.157676251e-07 1.4 2.41 
-1.32437980316e-06 1.4 2.42 
-1.09670757142e-06 1.4 2.43 
-4.51807187662e-07 1.4 2.49 
-5.61475345329e-07 1.4 2.44 
-7.52032405682e-07 1.4 2.46 
-6.79591742436e-07 1.4 2.45 
-1.82186234987e-08 1.4 2.47 
-1.79435477587e-07 1.4 2.48 
-1.82272651772e-06 1.6 2.2 
-1.36115657869e-05 1.6 2.24 
-2.61261245971e-07 1.6 2.22 
-1.61085914119e-06 1.6 2.21 
-1.73094103229e-06 1.6 2.23 
-4.37777734952e-07 1.6 2.25 
-1.88053089101e-07 1.6 2.26 
-6.16078459137e-06 1.6 2.27 
-7.58771803611e-07 1.6 2.28 
-8.60261847091e-07 1.6 2.29 
-3.84564895883e-06 1.6 2.3 
-3.32683743132e-06 1.6 2.31 
-1.05603445988e-07 1.6 2.32 
-1.14618616243e-06 1.6 2.36 
-9.05982730615e-07 1.6 2.34 
-4.99999946335e-07 1.6 2.33 
-1.42615990839e-06 1.6 2.37 
-5.53191424224e-07 1.6 2.35 
-5.46218483777e-08 1.6 2.38 
-3.25731995598e-06 1.6 2.39 
-1.63541610965e-06 1.6 2.4 
-2.04564228534e-06 1.6 2.41 
-9.13222968357e-07 1.6 2.42 
-3.79098331393e-07 1.6 2.44 
-1.781892351e-06 1.6 2.43 
-6.0816319003e-07 1.6 2.45 
-5.88617181974e-06 1.6 2.46 
-1.09514145752e-06 1.6 2.47 
-4.65863410071e-07 1.6 2.49 
-5.82661221937e-07 1.6 2.48 
-3.53863351776e-06 1.8 2.2 
-6.19456145401e-06 1.8 2.21 
-9.09909723124e-07 1.8 2.22 
-1.15999970118e-06 1.8 2.25 
-3.12995378904e-06 1.8 2.27 
-2.52017794811e-06 1.8 2.23 
-5.34934435414e-07 1.8 2.29 
-6.47321335201e-07 1.8 2.24 
-2.34734391391e-06 1.8 2.26 
-2.02850786968e-06 1.8 2.28 
-5.73593002429e-07 1.8 2.31 
-1.21767209427e-06 1.8 2.32 
-3.83695332129e-06 1.8 2.3 
-1.18376038438e-06 1.8 2.34 
-1.38936129179e-06 1.8 2.35 
-1.39484974238e-07 1.8 2.33 
-1.1413499359e-06 1.8 2.37 
-2.57838842233e-06 1.8 2.36 
-1.92016729272e-06 1.8 2.38 
-1.04602508877e-08 1.8 2.39 
-1.33333296271e-06 1.8 2.4 
-1.037344175e-06 1.8 2.41 
-2.00413214912e-07 1.8 2.42 
-4.20081931019e-07 1.8 2.44 
-1.12139891817e-06 1.8 2.43 
-3.22580642198e-08 1.8 2.48 
-5.30612238592e-08 1.8 2.45 
-2.07489791393e-06 1.8 2.47 
-1.38211378342e-07 1.8 2.46 
-1.91566191354e-06 1.8 2.49 
-2.32954422108e-06 2.0 2.2 
-4.13676746369e-06 2.0 2.23 
-5.21718841195e-06 2.0 2.21 
-1.52252200047e-06 2.0 2.22 
-1.94642772566e-06 2.0 2.24 
-3.48444174669e-06 2.0 2.25 
-7.97356688231e-07 2.0 2.27 
-2.37389255853e-06 2.0 2.26 
-2.74561238189e-06 2.0 2.28 
-3.95196472436e-07 2.0 2.29 
-5.43478196668e-07 2.0 2.3 
-2.42456769861e-06 2.0 2.32 
-2.14592175851e-06 2.0 2.33 
-9.19913236697e-07 2.0 2.31 
-1.44658074941e-06 2.0 2.34 
-3.17021255469e-07 2.0 2.35 
-3.88284203412e-06 2.0 2.39 
-2.42584621102e-06 2.0 2.36 
-5.73839593176e-07 2.0 2.37 
-1.44747855124e-06 2.0 2.38 
-6.77083237921e-07 2.0 2.4 
-1.52663886688e-06 2.0 2.44 
-2.59336085495e-07 2.0 2.41 
-3.05785104793e-07 2.0 2.42 
-5.6995878106e-07 2.0 2.43 
-2.29591729184e-06 2.0 2.45 
-1.83130013109e-06 2.0 2.46 
0.000998801134354 2.0 2.47 
0.009398729054 2.0 2.48 
0.0202984917201 2.0 2.49 
-4.47726817132e-06 2.2 2.2 
-1.68778216114e-06 2.2 2.21 
-1.29954916916e-06 2.2 2.22 
-1.20627770084e-06 2.2 2.23 
-1.30803533249e-06 2.2 2.24 
-3.23008826353e-07 2.2 2.26 
-2.31555436381e-06 2.2 2.25 
-2.33480164091e-07 2.2 2.27 
-1.06140326173e-06 2.2 2.28 
-1.181222403e-06 2.2 2.29 
-2.03478170846e-06 2.2 2.3 
-8.65800848793e-08 2.2 2.31 
-1.21120658036e-06 2.2 2.32 
-3.1974246717e-07 2.2 2.33 
-1.01923054707e-06 2.2 2.34 
-1.16595715749e-06 2.2 2.35 
-3.51059060932e-06 2.2 2.36 
-9.78902751303e-07 2.2 2.37 
-9.60083839985e-07 2.2 2.38 
-2.83333316808e-07 2.2 2.4 
-3.03347261088e-07 2.2 2.39 
-2.33471062927e-07 2.2 2.42 
-6.01659744248e-08 2.2 2.41 
0.0020997425759 2.2 2.43 
0.00709958896793 2.2 2.44 
0.029999718107 2.2 2.46 
0.0176988796615 2.2 2.45 
0.0444998350856 2.2 2.47 
0.0691983786357 2.2 2.49 
0.0560992388301 2.2 2.48 
-7.38635123687e-06 2.4 2.2 
-1.92307608682e-06 2.4 2.21 
-3.16294419545e-06 2.4 2.24 
-2.60089671134e-07 2.4 2.23 
-1.6441435351e-06 2.4 2.22 
-6.44444435594e-08 2.4 2.25 
-1.70132679322e-06 2.4 2.26 
-1.64096856992e-06 2.4 2.27 
-1.16885934931e-06 2.4 2.28 
-1.85589444479e-06 2.4 2.29 
9.75890268733e-05 2.4 2.3 
-6.9655067847e-06 2.4 2.32 
-9.56709758526e-07 2.4 2.31 
-9.12016989041e-07 2.4 2.33 
-1.48931576538e-06 2.4 2.34 
-4.6624426715e-06 2.4 2.37 
9.99393280066e-05 2.4 2.39 
-1.89075622714e-07 2.4 2.38 
-1.50212717953e-06 2.4 2.35 
-2.30932192036e-07 2.4 2.36 
0.00189962887289 2.4 2.4 
0.0220999728929 2.4 2.42 
0.0103985289219 2.4 2.41 
0.0485999477294 2.4 2.44 
0.0341986956344 2.4 2.43 
0.0608998660584 2.4 2.45 
0.073697481458 2.4 2.46 
0.086999989509 2.4 2.47 
0.0991980573765 2.4 2.48 
0.112399242934 2.4 2.49 
-7.38636239728e-07 2.6 2.2 
-5.60538046201e-07 2.6 2.23 
-9.42984413532e-06 2.6 2.21 
-7.13963849375e-07 2.6 2.22 
-2.01115981158e-06 2.6 2.24 
-1.33771925981e-07 2.6 2.28 
-2.14601759918e-07 2.6 2.26 
-1.93999916354e-06 2.6 2.25 
-4.31718020444e-07 2.6 2.27 
-3.93013066535e-07 2.6 2.29 
-3.91304314284e-07 2.6 2.3 
-1.51082201683e-06 2.6 2.31 
-3.72844797702e-07 2.6 2.32 
-7.45726377094e-07 2.6 2.34 
-1.45922701078e-06 2.6 2.33 
-5.53191483732e-08 2.6 2.35 
0.00159953344034 2.6 2.37 
9.99978812666e-05 2.6 2.36 
0.0100991033379 2.6 2.38 
0.0215995841075 2.6 2.39 
0.0338987299779 2.6 2.4 
0.0592993878935 2.6 2.42 
0.0464993378465 2.6 2.41 
0.0724995885472 2.6 2.43 
0.0849983524422 2.6 2.44 
0.122999870047 2.6 2.47 
0.135399001962 2.6 2.48 
0.109798936261 2.6 2.46 
0.0975998193335 2.6 2.45 
0.148799767213 2.6 2.49 
-1.25909054871e-06 2.8 2.2 
-6.05855773106e-07 2.8 2.22 
-2.961881441e-06 2.8 2.23 
-1.32366032313e-06 2.8 2.24 
-4.0950188307e-06 2.8 2.21 
-6.43554635182e-06 2.8 2.25 
-1.6371680811e-07 2.8 2.26 
-1.37885420681e-06 2.8 2.27 
-1.26754350749e-06 2.8 2.28 
-5.10916973617e-07 2.8 2.29 
-5.29129826132e-06 2.8 2.3 
-3.90042960774e-06 2.8 2.31 
-4.6781111207e-07 2.8 2.33 
-1.27586171805e-06 2.8 2.32 
0.000698901381013 2.8 2.34 
0.00519961403961 2.8 2.35 
0.0279993061487 2.8 2.37 
0.0400994999787 2.8 2.38 
0.0147980023034 2.8 2.36 
0.0532984401084 2.8 2.39 
0.0653998864902 2.8 2.4 
0.12799805125 2.8 2.45 
0.078297621908 2.8 2.41 
0.0907987270311 2.8 2.42 
0.103099705617 2.8 2.43 
0.115399085864 2.8 2.44 
0.140395540184 2.8 2.46 
0.152999220976 2.8 2.47 
0.165199373596 2.8 2.48 
-3.86363634419e-08 3.0 2.2 
0.177597197718 2.8 2.49 
-2.0135737433e-06 3.0 2.21 
-1.12612584058e-06 3.0 2.22 
-6.09865387524e-07 3.0 2.23 
-5.28570804947e-06 3.0 2.24 
-8.19999850687e-07 3.0 2.25 
-2.54385950971e-07 3.0 2.28 
-1.0542010811e-05 3.0 2.26 
-3.35902835147e-06 3.0 2.27 
-2.18340634461e-09 3.0 2.29 
-1.76086889114e-06 3.0 2.3 
9.84717958215e-05 3.0 2.31 
0.000495634839201 3.0 2.32 
0.00629787838458 3.0 2.33 
0.0302995064017 3.0 2.35 
0.0173992551452 3.0 2.34 
0.0425991952189 3.0 2.36 
0.0549975032411 3.0 2.37 
0.0674986400004 3.0 2.38 
0.0917995797592 3.0 2.4 
0.0797999458921 3.0 2.39 
0.104499685535 3.0 2.41 
0.116799554967 3.0 2.42 
0.14139340034 3.0 2.44 
0.129199295897 3.0 2.43 
0.153598815538 3.0 2.45 
0.165799943335 3.0 2.46 
0.177799858215 3.0 2.47 
0.190198628702 3.0 2.48 
0.202396358632 3.0 2.49 
-8.29545298231e-07 3.2 2.2 
-8.52941012042e-07 3.2 2.21 
-1.30604998705e-05 3.2 2.23 
-3.79464253797e-07 3.2 2.24 
-7.6576563357e-07 3.2 2.22 
-7.2246684546e-07 3.2 2.27 
-1.09070770149e-06 3.2 2.26 
-2.88888870159e-07 3.2 2.25 
-1.79824490498e-06 3.2 2.28 
-1.09170303908e-08 3.2 2.29 
9.8726031919e-05 3.2 2.3 
0.00609968531622 3.2 2.31 
0.0414982162287 3.2 2.34 
0.0171994919229 3.2 2.32 
0.0293983200041 3.2 2.33 
0.0537983254949 3.2 2.35 
0.0659984982568 3.2 2.36 
0.0781988262504 3.2 2.37 
0.090599106753 3.2 2.38 
0.102799368223 3.2 2.39 
0.115199174983 3.2 2.4 
0.138998594915 3.2 2.42 
0.126999329829 3.2 2.41 
0.15139919907 3.2 2.43 
0.163198063072 3.2 2.44 
0.175299945048 3.2 2.45 
0.18739874813 3.2 2.46 
0.199394818556 3.2 2.47 
0.211199991185 3.2 2.48 
0.223199124316 3.2 2.49 
-5.51135673277e-06 3.4 2.2 
-1.6515830934e-06 3.4 2.21 
-3.33333083091e-06 3.4 2.22 
-3.63228670253e-07 3.4 2.23 
-8.25892838563e-08 3.4 2.24 
-4.02222186224e-07 3.4 2.25 
-4.3584066578e-07 3.4 2.26 
-5.72687217648e-08 3.4 2.27 
-1.01096468841e-06 3.4 2.28 
0.00289851340173 3.4 2.29 
0.0137991251861 3.4 2.3 
0.0252993478357 3.4 2.31 
0.0861996789516 3.4 2.36 
0.0377991543249 3.4 2.32 
0.0617947239109 3.4 2.34 
0.0741986554183 3.4 2.35 
0.0497992259452 3.4 2.33 
0.0981993441325 3.4 2.37 
0.12239871009 3.4 2.39 
0.110398854424 3.4 2.38 
0.134299836695 3.4 2.4 
0.146197296583 3.4 2.41 
0.169999590708 3.4 2.43 
0.158195824126 3.4 2.42 
0.205899955636 3.4 2.46 
0.193999279699 3.4 2.45 
0.18179990922 3.4 2.44 
0.217599977801 3.4 2.47 
0.229399722296 3.4 2.48 
0.241397694122 3.4 2.49 
-2.7022710678e-06 3.6 2.2 
-1.68017954438e-06 3.6 2.22 
-2.74434218772e-06 3.6 2.21 
-1.02466344165e-06 3.6 2.23 
-7.25446311023e-07 3.6 2.24 
-6.54867161831e-07 3.6 2.26 
-3.59999971167e-07 3.6 2.25 
0.000199779716285 3.6 2.27 
0.0199973127769 3.6 2.29 
0.00779962811375 3.6 2.28 
0.031199266132 3.6 2.3 
0.0434967438806 3.6 2.31 
0.0559977363086 3.6 2.32 
0.0797977258661 3.6 2.34 
0.067899624243 3.6 2.33 
0.091698609574 3.6 2.35 
0.103598083231 3.6 2.36 
0.115599092885 3.6 2.37 
0.127599980021 3.6 2.38 
0.139398238248 3.6 2.39 
0.151299811002 3.6 2.4 
0.175199944316 3.6 2.42 
0.163199924337 3.6 2.41 
0.186796511682 3.6 2.43 
0.198397365722 3.6 2.44 
0.210199658452 3.6 2.45 
0.222199387792 3.6 2.46 
0.233598743517 3.6 2.47 
0.245399601718 3.6 2.48 
0.257198665353 3.6 2.49 
-5.31818117544e-07 3.8 2.2 
-2.15836998674e-06 3.8 2.21 
-1.28888885342e-07 3.8 2.25 
-1.74099030836e-06 3.8 2.22 
-9.77578261008e-07 3.8 2.23 
-1.11607115061e-06 3.8 2.24 
0.012099499535 3.8 2.27 
0.00139624546491 3.8 2.26 
0.0239993971632 3.8 2.28 
0.0355987380238 3.8 2.29 
0.0479999178508 3.8 2.3 
0.0718981806866 3.8 2.32 
0.0598962646136 3.8 2.31 
0.0835997217771 3.8 2.33 
0.0953986723696 3.8 2.34 
0.106999679001 3.8 2.35 
0.119289840252 3.8 2.36 
0.130893765361 3.8 2.37 
0.142792861624 3.8 2.38 
0.154495918143 3.8 2.39 
0.166398688217 3.8 2.4 
0.177798436521 3.8 2.41 
0.224698323822 3.8 2.45 
0.189499854293 3.8 2.42 
0.201299187868 3.8 2.43 
0.212896710972 3.8 2.44 
0.24759739696 3.8 2.47 
0.235993003608 3.8 2.46 
0.259299097132 3.8 2.48 
0.270796248651 3.8 2.49 
-9.11363447376e-07 4.0 2.2 
-5.32959004396e-06 4.0 2.23 
-6.05855773106e-07 4.0 2.22 
-4.70588185308e-07 4.0 2.21 
-1.09374973301e-06 4.0 2.24 
0.0149993184856 4.0 2.26 
0.00389838609203 4.0 2.25 
0.0263987854345 4.0 2.27 
0.0387997389791 4.0 2.28 
0.0504977673599 4.0 2.29 
0.0623992402575 4.0 2.3 
0.0741995862779 4.0 2.31 
0.0857989325041 4.0 2.32 
0.109299766889 4.0 2.34 
0.0977998096049 4.0 2.33 
0.120998739345 4.0 2.35 
0.144497697148 4.0 2.37 
0.132798327497 4.0 2.36 
0.156198372156 4.0 2.38 
0.167797182974 4.0 2.39 
0.179396861211 4.0 2.4 
0.202399041757 4.0 2.42 
0.191198476655 4.0 2.41 
0.225599808074 4.0 2.44 
0.214099670563 4.0 2.43 
0.23709529803 4.0 2.45 
0.248697474338 4.0 2.46 
0.259998631222 4.0 2.47 
0.271396776241 4.0 2.48 
0.283098164847 4.0 2.49 
-1.13636360766e-07 4.2 2.2 
-5.65157648413e-06 4.2 2.21 
-8.3333317713e-07 4.2 2.22 
0.00419954826018 4.2 2.24 
-1.99551480229e-06 4.2 2.23 
0.0163979293527 4.2 2.25 
0.0277987792316 4.2 2.26 
0.0398989126051 4.2 2.27 
0.0514990083018 4.2 2.28 
0.063299281448 4.2 2.29 
0.0749989168542 4.2 2.3 
0.133199941357 4.2 2.35 
0.0983996669068 4.2 2.32 
0.121799348571 4.2 2.34 
0.0867994917237 4.2 2.31 
0.10999825901 4.2 2.33 
0.144799663687 4.2 2.36 
0.1563989045 4.2 2.37 
0.16799971745 4.2 2.38 
0.19079706455 4.2 2.4 
0.179399235502 4.2 2.39 
0.213999671351 4.2 2.42 
0.236799670933 4.2 2.44 
0.202598024826 4.2 2.41 
0.2252 4.2 2.43 
0.248399261901 4.2 2.45 
0.270999197363 4.2 2.47 
0.259697759398 4.2 2.46 
0.282499560865 4.2 2.48 
0.293898850235 4.2 2.49 
-2.10227172293e-06 4.4 2.2 
0.0399993468469 4.4 2.26 
-1.88461458128e-06 4.4 2.21 
0.0164998628289 4.4 2.24 
0.00479966744565 4.4 2.23 
0.027798233733 4.4 2.25 
-1.5698192648e-06 4.4 2.22 
0.0514998332207 4.4 2.27 
0.0633994902103 4.4 2.28 
0.0863996724792 4.4 2.3 
0.0746996343611 4.4 2.29 
0.0978991275261 4.4 2.31 
0.109495634476 4.4 2.32 
0.120797526255 4.4 2.33 
0.132595850326 4.4 2.34 
0.144199562517 4.4 2.35 
0.155798654841 4.4 2.36 
0.166999716296 4.4 2.37 
0.178597608341 4.4 2.38 
0.190097652167 4.4 2.39 
0.2013988993 4.4 2.4 
0.235798313737 4.4 2.43 
0.269797431743 4.4 2.46 
0.21279897597 4.4 2.41 
0.224499861079 4.4 2.42 
0.247098711752 4.4 2.44 
0.258397545174 4.4 2.45 
0.280998069896 4.4 2.47 
0.292399442311 4.4 2.48 
0.303594232536 4.4 2.49 
-3.11363416028e-06 4.6 2.2 
-1.42081402288e-06 4.6 2.21 
0.0037989148094 4.6 2.22 
0.0153971778217 4.6 2.23 
0.038399638271 4.6 2.25 
0.0269993108903 4.6 2.24 
0.0619988677539 4.6 2.27 
0.0503991016475 4.6 2.26 
0.0735983230608 4.6 2.28 
0.0849996281179 4.6 2.29 
0.0963997980577 4.6 2.3 
0.119599736412 4.6 2.32 
0.165399168414 4.6 2.36 
0.107994811541 4.6 2.31 
0.176698814572 4.6 2.37 
0.131199488357 4.6 2.33 
0.14249901479 4.6 2.34 
0.153797839451 4.6 2.35 
0.199391924602 4.6 2.39 
0.188193610284 4.6 2.38 
0.210998261764 4.6 2.4 
0.233598982346 4.6 2.42 
0.222199888015 4.6 2.41 
0.244799402801 4.6 2.43 
0.267299115774 4.6 2.45 
0.256198273652 4.6 2.44 
0.27869660753 4.6 2.46 
0.28999738991 4.6 2.47 
0.301199026988 4.6 2.48 
0.312299740552 4.6 2.49 
-2.61818026015e-06 4.8 2.2 
0.0135979491489 4.8 2.22 
0.0601997090645 4.8 2.26 
0.0713997794051 4.8 2.27 
