[yt-svn] commit/yt: 12 new changesets

commits-noreply at bitbucket.org commits-noreply at bitbucket.org
Mon Mar 28 09:52:38 PDT 2016


12 new commits in yt:

https://bitbucket.org/yt_analysis/yt/commits/046d9ddfc2a5/
Changeset:   046d9ddfc2a5
Branch:      yt
User:        MatthewTurk
Date:        2016-01-21 19:02:45+00:00
Summary:     Adding three new colormaps, names to be changed later.
Affected #:  1 file

diff -r de823c10fed9f0b5fd4acf0512c45fc7d9cc491a -r 046d9ddfc2a59440d9e203497f2889342fab6719 yt/visualization/_colormap_data.py
--- a/yt/visualization/_colormap_data.py
+++ b/yt/visualization/_colormap_data.py
@@ -7816,6 +7816,422 @@
 np.ones(256),
 )
 
+_parameters = {'xp': [-6.0027356902356814, -42.46106902356901,
+                      41.393097643097661, 69.344486531986547, 6.15004208754209,
+                      17.695180976430976],
+               'yp': [-19.704861111111086, 56.857638888888886,
+                       -8.1597222222222001, 58.680555555555543, -23.958333333333314,
+                      -16.059027777777771],
+               'min_Jp': 17.1875,
+               'max_Jp': 82.1875}
+color_map_luts["cm_candidate_mjt"] = (array(
+  [ 0.01845663, 0.01940818, 0.02066025, 0.02218966, 0.02395409, 0.02595033,
+    0.02817596, 0.03060653, 0.03322304, 0.03602798, 0.03900455, 0.04208415,
+    0.04516324, 0.04823603, 0.05128648, 0.05431253, 0.05730541, 0.06025524,
+    0.0631607 , 0.06601581, 0.0688137 , 0.07155484, 0.07423302, 0.07684491,
+    0.07939306, 0.08186684, 0.08427203, 0.08660745, 0.08886448, 0.09105658,
+    0.09316971, 0.09521672, 0.09719719, 0.09910774, 0.10096841, 0.10275846,
+    0.10451309, 0.10621217, 0.10788683, 0.10952759, 0.1111585 , 0.11277895,
+    0.11440998, 0.11605498, 0.11773643, 0.11945691, 0.12124361, 0.1230952,
+    0.12504265, 0.12708539, 0.12924907, 0.13154308, 0.13398218, 0.13657917,
+    0.13934934, 0.14230244, 0.14544595, 0.14880137, 0.15236868, 0.15615269,
+    0.16016659, 0.16442043, 0.16890677, 0.1736277 , 0.17858407, 0.18378678,
+    0.18922358, 0.19488582, 0.20076673, 0.2068576 , 0.21314778, 0.21962487,
+    0.22627485, 0.23308241, 0.24003134, 0.2471049 , 0.25428629, 0.26155934,
+    0.26890755, 0.27631616, 0.28377157, 0.29126147, 0.29877494, 0.30630245,
+    0.31383585, 0.3213683 , 0.32889415, 0.33640883, 0.34390875, 0.35139113,
+    0.35885392, 0.36629566, 0.37371536, 0.38111248, 0.38848676, 0.39583821,
+    0.40316703, 0.41047357, 0.41775516, 0.42501568, 0.4322558 , 0.43947622,
+    0.44667761, 0.4538607 , 0.46102616, 0.4681747 , 0.4753059 , 0.48242091,
+    0.48952159, 0.49660864, 0.50368272, 0.5107445 , 0.51779465, 0.52483372,
+    0.53186264, 0.53888257, 0.54589416, 0.55289811, 0.55989507, 0.56688575,
+    0.57387113, 0.58085317, 0.58783159, 0.59480708, 0.60178032, 0.60875202,
+    0.61572288, 0.62269359, 0.6296661 , 0.63664175, 0.64361962, 0.65060034,
+    0.65758453, 0.66457277, 0.67156565, 0.67856369, 0.68556743, 0.69257733,
+    0.69959381, 0.70661727, 0.71364828, 0.72068785, 0.7277347 , 0.73478882,
+    0.74185008, 0.74891821, 0.7559928 , 0.76307522, 0.77016399, 0.77725777,
+    0.78435528, 0.79145495, 0.7985548 , 0.8056524 , 0.81274479, 0.8198318,
+    0.82691566, 0.83398271, 0.84102675, 0.84805028, 0.85504479, 0.8619907,
+    0.86889642, 0.87572945, 0.88249039, 0.88914374, 0.89568162, 0.90206422,
+    0.90825663, 0.91421853, 0.91990203, 0.92525379, 0.93021961, 0.93475119,
+    0.93881359, 0.94239114, 0.94548927, 0.94813199, 0.950356  , 0.95220389,
+    0.95371848, 0.95494533, 0.955918  , 0.95666379, 0.95722053, 0.95760023,
+    0.95783176, 0.95791958, 0.95789564, 0.9577547 , 0.95751076, 0.95718454,
+    0.95677095, 0.95627776, 0.95571186, 0.95508526, 0.95439943, 0.95365604,
+    0.95285946, 0.9520137 , 0.9511224 , 0.95018892, 0.94921639, 0.94820771,
+    0.94716564, 0.94609279, 0.94499169, 0.94386477, 0.9427144 , 0.94154291,
+    0.94035262, 0.9391458 , 0.93792477, 0.93669181, 0.93544924, 0.9341994,
+    0.93294465, 0.93168737, 0.93042998, 0.92917492, 0.92792467, 0.9266817,
+    0.92544809, 0.92422626, 0.92301878, 0.9218282 , 0.92065707, 0.91950796,
+    0.91838341, 0.91728597, 0.91621816, 0.91518248, 0.91418144, 0.9132175,
+    0.91229316, 0.91141094, 0.91057341, 0.90978329, 0.90904349, 0.90835722,
+    0.90772821, 0.90716087, 0.9066524 , 0.90620748, 0.90584124, 0.90556585,
+    0.90536904, 0.90529003, 0.90533583, 0.90556318, 0.90603649, 0.90695623,
+    0.90913313, 0.91657895, 0.92518702, 0.93347579]), array(
+  [ 0.14549808, 0.14959758, 0.15353745, 0.15733732, 0.1610376 , 0.16463933,
+    0.16813881, 0.17155785, 0.17491483, 0.17819541, 0.18141182, 0.18458839,
+    0.18770724, 0.19077643, 0.19381948, 0.19681897, 0.19978209, 0.20272758,
+    0.20564068, 0.20852987, 0.21140659, 0.21425995, 0.21710135, 0.21993298,
+    0.22274859, 0.22556395, 0.22836995, 0.23116975, 0.23397288, 0.23676848,
+    0.23957041, 0.24237069, 0.2451726 , 0.24798083, 0.25078633, 0.2536041,
+    0.25641791, 0.25924206, 0.26206407, 0.2648926 , 0.2677197 , 0.27054988,
+    0.27337716, 0.27620452, 0.27902542, 0.28184388, 0.28465047, 0.28745244,
+    0.29023681, 0.29301229, 0.2957673 , 0.2985035 , 0.30121847, 0.30390569,
+    0.30656793, 0.30919798, 0.31179276, 0.31435225, 0.3168706 , 0.31934487,
+    0.32177243, 0.32414968, 0.32647317, 0.32873992, 0.3309469 , 0.33309004,
+    0.33516695, 0.33717534, 0.33911292, 0.34097773, 0.34276826, 0.34448346,
+    0.34612285, 0.34768649, 0.34917502, 0.35058959, 0.35193184, 0.35320373,
+    0.35440776, 0.3555465 , 0.35662265, 0.35763896, 0.35859819, 0.35950301,
+    0.36035598, 0.36115947, 0.36191571, 0.36262669, 0.36329423, 0.36391995,
+    0.36450527, 0.36505146, 0.36555959, 0.36603063, 0.36646538, 0.36686454,
+    0.36722872, 0.36755843, 0.36785545, 0.36811875, 0.36834862, 0.36854528,
+    0.3687089 , 0.36883963, 0.36893758, 0.36900282, 0.36903596, 0.36903681,
+    0.36900473, 0.36893965, 0.36884148, 0.36871009, 0.36854532, 0.36834702,
+    0.36811484, 0.3678482 , 0.36754678, 0.36721023, 0.36683815, 0.36643008,
+    0.36598535, 0.36550255, 0.36498174, 0.36442226, 0.36382344, 0.36318451,
+    0.3625047 , 0.36178315, 0.36101802, 0.36020779, 0.35935264, 0.35845149,
+    0.35750326, 0.35650677, 0.35546082, 0.35436416, 0.35321545, 0.35201335,
+    0.35075644, 0.34944329, 0.34807215, 0.3466408 , 0.34514904, 0.34359543,
+    0.34197858, 0.34029709, 0.33854968, 0.33673306, 0.33484673, 0.33289005,
+    0.33086222, 0.3287627 , 0.32659138, 0.3243486 , 0.32203538, 0.31964923,
+    0.31718431, 0.31465481, 0.31206608, 0.3094119 , 0.3067005 , 0.30395628,
+    0.30116449, 0.29836962, 0.29556856, 0.29281389, 0.29011662, 0.28754017,
+    0.28514306, 0.28299549, 0.28118369, 0.27980714, 0.27897084, 0.27877267,
+    0.27928815, 0.28055737, 0.28257918, 0.28531437, 0.2886962 , 0.29264343,
+    0.29707203, 0.30189644, 0.30704703, 0.31246579, 0.318088  , 0.32388104,
+    0.32979805, 0.33582149, 0.34190762, 0.34805406, 0.35424005, 0.36044006,
+    0.36665573, 0.37287672, 0.37909448, 0.38529658, 0.39148116, 0.39764648,
+    0.40378866, 0.40990456, 0.41599162, 0.42204777, 0.42807135, 0.43406103,
+    0.44001575, 0.44593465, 0.45181705, 0.45766241, 0.46347028, 0.46924029,
+    0.47497214, 0.48066556, 0.4863203 , 0.49193612, 0.49751281, 0.50305013,
+    0.50854783, 0.51400566, 0.51942335, 0.52480059, 0.53013708, 0.53543248,
+    0.54068668, 0.54589935, 0.55107004, 0.55619831, 0.56128369, 0.56632567,
+    0.57132372, 0.5762773 , 0.58118582, 0.58604867, 0.5908652 , 0.59563471,
+    0.60035645, 0.60502957, 0.60965313, 0.61422605, 0.61874705, 0.62321462,
+    0.62762687, 0.63198146, 0.63627878, 0.64051559, 0.64468414, 0.64877752,
+    0.6527965 , 0.65672131, 0.66054037, 0.66421949, 0.66770704, 0.67086745,
+    0.67317041, 0.67282641, 0.67266658, 0.67286793]), array(
+  [ 0.31784919, 0.31399639, 0.31040105, 0.30704607, 0.30380333, 0.30070875,
+    0.29782465, 0.29508233, 0.29241622, 0.28993656, 0.28760832, 0.28531346,
+    0.28318494, 0.28120084, 0.27922989, 0.27740774, 0.27570877, 0.27402022,
+    0.27246419, 0.27099788, 0.26955239, 0.26822345, 0.26693985, 0.26569724,
+    0.2645547 , 0.26340288, 0.26231968, 0.26128857, 0.26024441, 0.2592725,
+    0.25827349, 0.25730732, 0.25634957, 0.25536473, 0.25441368, 0.25338488,
+    0.25238608, 0.25130798, 0.25022886, 0.24907581, 0.2478929 , 0.24663333,
+    0.24532558, 0.24393036, 0.24247998, 0.24092303, 0.23931621, 0.23757501,
+    0.23579155, 0.23385836, 0.23186082, 0.22975416, 0.22753042, 0.22523787,
+    0.22279557, 0.22026374, 0.21765214, 0.2148911 , 0.21203983, 0.20910422,
+    0.20605986, 0.20289957, 0.19965924, 0.19633992, 0.19294399, 0.18945376,
+    0.18589623, 0.18228559, 0.17863001, 0.17493902, 0.17122338, 0.16749485,
+    0.16376586, 0.16004918, 0.15635755, 0.15270334, 0.14909821, 0.1455525,
+    0.14207653, 0.13867843, 0.13536508, 0.13214209, 0.12901386, 0.12598366,
+    0.12305378, 0.12022564, 0.11749993, 0.11487682, 0.11235599, 0.10993683,
+    0.10761855, 0.10540021, 0.10328085, 0.10125952, 0.09933535, 0.09750756,
+    0.09577548, 0.09413856, 0.09259879, 0.09115321, 0.08980156, 0.08854366,
+    0.08737943, 0.0863088 , 0.08533173, 0.08444816, 0.08365874, 0.08296295,
+    0.08235974, 0.08184879, 0.08142963, 0.0811017 , 0.08086426, 0.08071652,
+    0.08065732, 0.08068528, 0.08079915, 0.08099759, 0.08127912, 0.08164221,
+    0.08208509, 0.08260558, 0.08320245, 0.08387405, 0.08461872, 0.08543485,
+    0.08632086, 0.08727529, 0.08829637, 0.08938269, 0.09053368, 0.09174839,
+    0.09302606, 0.09436609, 0.09576809, 0.0972319 , 0.09875759, 0.10034547,
+    0.10199611, 0.10371036, 0.10548936, 0.10733453, 0.10924784, 0.11123145,
+    0.1132879 , 0.11542014, 0.11763156, 0.1199261 , 0.12230825, 0.12478303,
+    0.12735611, 0.13003383, 0.13282332, 0.1357325 , 0.13877022, 0.14194733,
+    0.14527745, 0.14877095, 0.15244171, 0.15631008, 0.16039526, 0.16471264,
+    0.16929903, 0.17416921, 0.17936813, 0.18491671, 0.19087146, 0.19726367,
+    0.20413699, 0.21153645, 0.2195002 , 0.22805202, 0.23719324, 0.24689635,
+    0.25710328, 0.26773032, 0.27867898, 0.2898494 , 0.30115214, 0.31251542,
+    0.3238872 , 0.33520885, 0.34646952, 0.35766645, 0.36875439, 0.37976247,
+    0.39066078, 0.40148085, 0.41217762, 0.42279543, 0.4333259 , 0.44374506,
+    0.45408352, 0.46434054, 0.47451587, 0.48459837, 0.49459666, 0.50451736,
+    0.51436098, 0.5241281 , 0.53381937, 0.54343549, 0.55297718, 0.56244513,
+    0.57184006, 0.58116264, 0.59041354, 0.59959339, 0.60870282, 0.61774243,
+    0.62671284, 0.63561464, 0.64444846, 0.65321495, 0.6619148 , 0.67054874,
+    0.67911758, 0.68762222, 0.69606366, 0.70444301, 0.71276152, 0.72102061,
+    0.7292224 , 0.73736877, 0.74546167, 0.75350327, 0.76149601, 0.76944257,
+    0.7773459 , 0.78520926, 0.79303621, 0.80083062, 0.80859672, 0.81633909,
+    0.82406267, 0.83177277, 0.83947509, 0.84717571, 0.85488105, 0.86259792,
+    0.87033341, 0.87809481, 0.88590073, 0.89376265, 0.90168051, 0.90966175,
+    0.9177585 , 0.92595735, 0.93431661, 0.94285311, 0.95166927, 0.96090167,
+    0.97095595, 0.97849108, 0.98057884, 0.98147471]), np.ones(256))
+
+# Used to reconstruct the colormap in viscm
+parameters = {'xp': [17.623025510286254, 20.414094090828513,
+                    -82.390265292478205, -3.3099888437807294, -5.170701230808902],
+              'yp': [12.406964380648589, -98.305422647527877, 52.412280701754383,
+                     34.735513024986687, 22.175704412546509],
+              'min_Jp': 13.5507921715,
+              'max_Jp': 93.8863000932}
+
+
+color_map_luts["cm_candidate_ng"] = (array(
+  [ 0.22330277, 0.22677033, 0.23017935, 0.23353169, 0.23681402, 0.2400368,
+    0.24320742, 0.24631505, 0.24936304, 0.25236366, 0.25530723, 0.25819299,
+    0.2610367 , 0.26382794, 0.26656596, 0.26926798, 0.2719204 , 0.27452761,
+    0.27710562, 0.27963477, 0.28213047, 0.28460423, 0.28702736, 0.28943233,
+    0.29181274, 0.29415763, 0.29649262, 0.29879558, 0.30108328, 0.30335993,
+    0.30560745, 0.30785443, 0.31007522, 0.31229044, 0.31449347, 0.31668024,
+    0.3188655 , 0.32102524, 0.32318876, 0.32532296, 0.32745808, 0.32956694,
+    0.33167014, 0.33374679, 0.33581262, 0.33784825, 0.33986937, 0.34185319,
+    0.34382043, 0.34573964, 0.34763692, 0.34948172, 0.35129044, 0.35304952,
+    0.35475122, 0.35640626, 0.3579826 , 0.35949714, 0.36094336, 0.36229195,
+    0.3635597 , 0.36473836, 0.36579828, 0.366748  , 0.36758102, 0.36828691,
+    0.36883982, 0.3692409 , 0.36948262, 0.36955344, 0.36944189, 0.36913688,
+    0.36862806, 0.36790621, 0.36696373, 0.36579487, 0.36439699, 0.36276941,
+    0.3609152 , 0.35884058, 0.35655508, 0.35407138, 0.35140496, 0.34857371,
+    0.34559732, 0.34249671, 0.33929342, 0.33600904, 0.3326647 , 0.32928363,
+    0.32588267, 0.3224787 , 0.31908743, 0.31572297, 0.31239786, 0.30912306,
+    0.30590808, 0.30276102, 0.2996887 , 0.2966967 , 0.29378953, 0.29097065,
+    0.2882426 , 0.28560705, 0.28306489, 0.28061848, 0.27826751, 0.27600835,
+    0.27383916, 0.27175753, 0.26976059, 0.26784495, 0.2660068 , 0.26424192,
+    0.26254879, 0.26092124, 0.2593516 , 0.25783427, 0.25636334, 0.25493271,
+    0.25353648, 0.25217148, 0.25082665, 0.2494952 , 0.24817023, 0.24684479,
+    0.24551313, 0.24416844, 0.2428016 , 0.24140563, 0.23997368, 0.23849902,
+    0.23697621, 0.2353966 , 0.23375381, 0.23204161, 0.23025401, 0.22838496,
+    0.22642823, 0.22437847, 0.22223061, 0.21997986, 0.21762015, 0.21514715,
+    0.21255756, 0.20984779, 0.20701463, 0.20405362, 0.20095999, 0.19773434,
+    0.19437503, 0.1908809 , 0.18725135, 0.1834808 , 0.17957218, 0.17552885,
+    0.17135306, 0.16704809, 0.1626184 , 0.15806468, 0.15339359, 0.14861956,
+    0.14375457, 0.13881352, 0.13381484, 0.12878121, 0.12374048, 0.11871631,
+    0.11375875, 0.10891932, 0.10425825, 0.09984694, 0.09576875, 0.09211897,
+    0.08900344, 0.08653544, 0.08483018, 0.08399726, 0.08413159, 0.08530458,
+    0.08755744, 0.09089837, 0.09530427, 0.10072634, 0.1070978 , 0.11434195,
+    0.12237919, 0.13113212, 0.14052892, 0.15050498, 0.16100355, 0.17197546,
+    0.18338793, 0.19520014, 0.20738006, 0.21990121, 0.23274066, 0.2459009,
+    0.25934606, 0.27305848, 0.28703874, 0.30127492, 0.3157365 , 0.33043715,
+    0.34534588, 0.3604517 , 0.37574975, 0.39120759, 0.40682457, 0.42256559,
+    0.4384161 , 0.45435289, 0.47033772, 0.48636436, 0.50238444, 0.51837124,
+    0.53430503, 0.55014493, 0.56586449, 0.58144061, 0.59684533, 0.61205655,
+    0.62705581, 0.64182617, 0.6563544 , 0.67063044, 0.68464533, 0.69839355,
+    0.71187229, 0.72507912, 0.73801226, 0.75067321, 0.76306221, 0.77518048,
+    0.7870294 , 0.79860909, 0.8099203 , 0.82096426, 0.83173724, 0.84223591,
+    0.85245837, 0.86239779, 0.87204252, 0.88137985, 0.89039307, 0.89906019,
+    0.90735227, 0.91523111, 0.92264608, 0.92953025, 0.93579566, 0.94132897,
+    0.9459897 , 0.94961072, 0.95202797, 0.95313791]), array(
+  [ 0.02115217, 0.02435766, 0.02770894, 0.03120549, 0.03486176, 0.03866843,
+    0.04255067, 0.04636284, 0.05011635, 0.05380853, 0.05745319, 0.06105552,
+    0.06460953, 0.06812624, 0.07160913, 0.07505172, 0.07846425, 0.08184654,
+    0.08519339, 0.08851553, 0.09180774, 0.09506735, 0.09830606, 0.10151324,
+    0.10469233, 0.1078471 , 0.11097106, 0.11407044, 0.11714148, 0.12018399,
+    0.12320135, 0.12618924, 0.12915144, 0.13208572, 0.13499318, 0.13787426,
+    0.14072906, 0.14355817, 0.14636281, 0.14914232, 0.1518996 , 0.15463338,
+    0.1573473 , 0.16004005, 0.16271589, 0.16537333, 0.16801777, 0.17064683,
+    0.17326807, 0.1758771 , 0.17848374, 0.1810841 , 0.18368643, 0.18629175,
+    0.18890301, 0.19152787, 0.19416467, 0.19682321, 0.19950818, 0.20222144,
+    0.20497307, 0.20776897, 0.21061428, 0.21351848, 0.21648954, 0.21953572,
+    0.22266685, 0.22589265, 0.22922275, 0.23266724, 0.23623633, 0.23994008,
+    0.24378808, 0.24778908, 0.25195046, 0.25627786, 0.26077448, 0.26544111,
+    0.27027536, 0.27527178, 0.2804218 , 0.28571395, 0.29113426, 0.29666673,
+    0.30229403, 0.30799808, 0.31376071, 0.31956423, 0.3253919 , 0.33122689,
+    0.33705636, 0.34286842, 0.34865273, 0.35440061, 0.36010493, 0.36576003,
+    0.37136152, 0.3769062 , 0.38239183, 0.38781708, 0.39318132, 0.39848456,
+    0.40372731, 0.40891054, 0.41403551, 0.41910295, 0.42411461, 0.42907338,
+    0.43398142, 0.43884093, 0.44365421, 0.4484236 , 0.45315147, 0.45784019,
+    0.46249111, 0.46710703, 0.4716911 , 0.47624563, 0.48077291, 0.48527518,
+    0.4897545 , 0.49421204, 0.49865123, 0.50307409, 0.50748262, 0.51187871,
+    0.51626387, 0.52063984, 0.52500891, 0.5293727 , 0.53373275, 0.5380905,
+    0.54244704, 0.5468042 , 0.55116316, 0.55552505, 0.55989088, 0.56426165,
+    0.56863832, 0.57302164, 0.57741226, 0.58181071, 0.58621776, 0.59063378,
+    0.59505889, 0.59949327, 0.60393701, 0.60839035, 0.61285357, 0.61732602,
+    0.62180742, 0.62629743, 0.63079562, 0.63530232, 0.63981655, 0.64433739,
+    0.64886414, 0.65339601, 0.65793219, 0.66247241, 0.66701578, 0.6715607,
+    0.67610609, 0.68065087, 0.68519387, 0.6897339 , 0.69426971, 0.69880098,
+    0.70332548, 0.7078417 , 0.71234818, 0.71684345, 0.72132594, 0.72579406,
+    0.73024615, 0.73468052, 0.73909539, 0.74348893, 0.74785925, 0.75220438,
+    0.75652229, 0.76081087, 0.76506792, 0.76929116, 0.77347824, 0.77762671,
+    0.78173401, 0.78579751, 0.78981448, 0.79378208, 0.79769739, 0.80155739,
+    0.80535919, 0.80909916, 0.81277394, 0.81638014, 0.81991431, 0.82337227,
+    0.82675067, 0.83004601, 0.8332539 , 0.83637039, 0.83939294, 0.84231614,
+    0.84513786, 0.84785477, 0.85046308, 0.85296202, 0.85534788, 0.85762123,
+    0.85978086, 0.86182713, 0.86376341, 0.86558903, 0.86731067, 0.86893272,
+    0.87045909, 0.87189851, 0.87325813, 0.87454523, 0.87576896, 0.87693806,
+    0.87806108, 0.87914681, 0.88020359, 0.88123929, 0.88226176, 0.88327808,
+    0.88429462, 0.88531766, 0.88635321, 0.8874062 , 0.88848178, 0.88958464,
+    0.89071918, 0.89189007, 0.89310154, 0.89435739, 0.89566299, 0.89702343,
+    0.89844289, 0.89992722, 0.90148396, 0.90312081, 0.90484675, 0.90667256,
+    0.90861145, 0.91068001, 0.91289948, 0.91529744, 0.91790984, 0.92078319,
+    0.92397484, 0.92755584, 0.93160009, 0.93616295]), array(
+  [ 0.00202189, 0.00551406, 0.00964551, 0.01445093, 0.02004956, 0.0264401,
+    0.03362203, 0.04168051, 0.04990578, 0.05800892, 0.06608536, 0.07416013,
+    0.0821575 , 0.0901558 , 0.09817059, 0.10611951, 0.11408814, 0.12206225,
+    0.12997097, 0.13792374, 0.14585317, 0.15371495, 0.16165622, 0.16953288,
+    0.17738626, 0.18527689, 0.19309761, 0.20095943, 0.20879604, 0.21659823,
+    0.22445639, 0.2322505 , 0.24010403, 0.2479312 , 0.25576831, 0.26363933,
+    0.27148133, 0.27940784, 0.28728597, 0.29527021, 0.30321929, 0.31125895,
+    0.3192891 , 0.32740412, 0.33552351, 0.34373191, 0.35194602, 0.36026328,
+    0.36857416, 0.37701245, 0.38544163, 0.39398549, 0.40255076, 0.41117865,
+    0.41988038, 0.42858781, 0.43740831, 0.44624508, 0.45509757, 0.46404412,
+    0.47298933, 0.48193114, 0.49093036, 0.499919  , 0.50887858, 0.51779951,
+    0.52670573, 0.53554666, 0.54429458, 0.55292889, 0.56142589, 0.56975888,
+    0.57789829, 0.58581211, 0.59346653, 0.60082694, 0.60785824, 0.6145276,
+    0.62080425, 0.6266615 , 0.63207769, 0.63703716, 0.64153073, 0.64555596,
+    0.64911698, 0.65222401, 0.65489262, 0.65714283, 0.65899809, 0.66048517,
+    0.66163121, 0.66246411, 0.66301175, 0.6633014 , 0.66335931, 0.66321038,
+    0.66287804, 0.66238411, 0.66174876, 0.66099052, 0.66012634, 0.65917165,
+    0.65814046, 0.6570454 , 0.6558979 , 0.65471   , 0.6534912 , 0.65224774,
+    0.65098687, 0.64971498, 0.64843772, 0.64716007, 0.64588635, 0.64462029,
+    0.64336792, 0.64213086, 0.64090915, 0.63970452, 0.6385183 , 0.6373514,
+    0.63620481, 0.63508181, 0.63397823, 0.63289364, 0.63182733, 0.63077828,
+    0.62974631, 0.62873002, 0.62772575, 0.62673148, 0.62574501, 0.62476397,
+    0.62378672, 0.62280874, 0.62182708, 0.62083861, 0.61984011, 0.61882799,
+    0.61779832, 0.61674751, 0.61567191, 0.6145678 , 0.61343038, 0.61225577,
+    0.61104058, 0.60978098, 0.60847311, 0.60711217, 0.60569296, 0.60421341,
+    0.6026698 , 0.60105844, 0.59937571, 0.59761482, 0.5957737 , 0.59385008,
+    0.59184061, 0.58974201, 0.5875511 , 0.58526193, 0.58287108, 0.58037826,
+    0.57778061, 0.57507533, 0.57225971, 0.56933109, 0.5662869 , 0.56311922,
+    0.55983012, 0.55641792, 0.55288035, 0.5492152 , 0.54542033, 0.54149367,
+    0.53743319, 0.53323696, 0.5289031 , 0.52442983, 0.51981546, 0.51505838,
+    0.51015712, 0.50511032, 0.4999168 , 0.49457554, 0.4890857 , 0.48344672,
+    0.47765827, 0.47172037, 0.46563338, 0.45939808, 0.45301574, 0.44648817,
+    0.43980205, 0.43297192, 0.42600399, 0.4189032 , 0.41167556, 0.40430087,
+    0.39681183, 0.38922019, 0.38152054, 0.37372536, 0.36586902, 0.35794158,
+    0.34998244, 0.34201236, 0.33404905, 0.32613936, 0.31830265, 0.31059314,
+    0.30304889, 0.29571869, 0.28866636, 0.28193158, 0.27559011, 0.26970074,
+    0.26431775, 0.25950931, 0.25533028, 0.25182957, 0.24905318, 0.24703636,
+    0.24580423, 0.24537215, 0.2457446 , 0.24691602, 0.2488721 , 0.25159047,
+    0.25504271, 0.25919611, 0.26401499, 0.26946277, 0.27550279, 0.28209979,
+    0.28922076, 0.29683505, 0.30491583, 0.31344099, 0.32238968, 0.33174591,
+    0.34150092, 0.35164825, 0.36218311, 0.37310746, 0.38442836, 0.39615832,
+    0.40831552, 0.42092364, 0.4340111 , 0.44760871, 0.46174485, 0.47643618,
+    0.49169001, 0.50743951, 0.52351526, 0.53960817]), np.ones(256))
+
+# Used to reconstruct the colormap in viscm
+parameters = {'xp': [-2.3569023569023386, 29.24031986531989, 21.948653198653204, -25.44718013468011, -4.78745791245791],
+              'yp': [-27.604166666666657, -30.642361111111086, 24.652777777777771, -13.6284722222222, 23.4375],
+              'min_Jp': 15,
+              'max_Jp': 95}
+
+color_map_luts['cm_candidate_kk'] = (array(
+  [ 0.07873808, 0.08503098, 0.09119215, 0.09725944, 0.10324966, 0.10914691,
+    0.1149903 , 0.12076614, 0.12647234, 0.13214487, 0.13775951, 0.14331952,
+    0.14885405, 0.15434127, 0.15978387, 0.16520148, 0.17058327, 0.17592717,
+    0.1812416 , 0.18653223, 0.19178949, 0.19701509, 0.20221806, 0.20739605,
+    0.21254477, 0.21766522, 0.22276163, 0.22783646, 0.232884  , 0.23790477,
+    0.24289917, 0.24786997, 0.25281796, 0.25773939, 0.26263436, 0.26750288,
+    0.27234491, 0.27716076, 0.28195253, 0.28671682, 0.29145343, 0.29616211,
+    0.30084257, 0.30549451, 0.31011758, 0.31471143, 0.31927567, 0.32380992,
+    0.32831456, 0.3327882 , 0.33723043, 0.34164086, 0.34601907, 0.35036466,
+    0.35467722, 0.35895634, 0.36320162, 0.36741265, 0.37158905, 0.37573041,
+    0.37983636, 0.38390652, 0.38794052, 0.391938  , 0.3958986 , 0.39982199,
+    0.40370783, 0.40755579, 0.41136559, 0.41513702, 0.41886962, 0.42256312,
+    0.42621724, 0.42983171, 0.43340628, 0.43694071, 0.44043477, 0.44388826,
+    0.44730096, 0.4506727 , 0.4540033 , 0.45729265, 0.46054056, 0.46374691,
+    0.4669116 , 0.47003456, 0.47311572, 0.47615505, 0.47915255, 0.48210822,
+    0.48502208, 0.4878942 , 0.49072469, 0.49351365, 0.49626124, 0.49896763,
+    0.50163303, 0.50425765, 0.50684177, 0.50938571, 0.51188977, 0.51435433,
+    0.51677977, 0.5191665 , 0.52151498, 0.52382573, 0.52609922, 0.52833601,
+    0.53053664, 0.53270171, 0.53483184, 0.53692768, 0.53898991, 0.54101933,
+    0.54301655, 0.5449823 , 0.54691736, 0.54882248, 0.55069849, 0.55254618,
+    0.55436641, 0.55616019, 0.55792828, 0.55967151, 0.56139081, 0.56308707,
+    0.56476124, 0.56641427, 0.56804712, 0.56966078, 0.57125625, 0.57283474,
+    0.5743971 , 0.57594437, 0.57747763, 0.578998  , 0.58050659, 0.58200457,
+    0.58349311, 0.58497344, 0.58644679, 0.58791447, 0.58937777, 0.59083808,
+    0.59229669, 0.59375499, 0.59521431, 0.59667599, 0.5981412 , 0.59961095,
+    0.60108588, 0.60256604, 0.60405059, 0.60553731, 0.60702199, 0.60849757,
+    0.60995371, 0.61137672, 0.61275043, 0.61405949, 0.61529472, 0.61645863,
+    0.61756755, 0.6186476 , 0.61972621, 0.62082374, 0.62195065, 0.62310898,
+    0.62429421, 0.62549895, 0.62671518, 0.62793547, 0.62915284, 0.63036156,
+    0.63155892, 0.63274216, 0.63390941, 0.63505915, 0.6361885 , 0.63730024,
+    0.63839517, 0.63947435, 0.64053552, 0.64158527, 0.64262677, 0.64365947,
+    0.64469056, 0.6457271 , 0.6467694 , 0.6478306 , 0.64891699, 0.65003829,
+    0.65120839, 0.65243764, 0.6537444 , 0.65514254, 0.65665209, 0.65829045,
+    0.66007696, 0.66202922, 0.66416348, 0.66649284, 0.66902763, 0.67177387,
+    0.67473363, 0.6779068 , 0.68128823, 0.68487229, 0.68865042, 0.69261428,
+    0.69675486, 0.70106274, 0.7055261 , 0.71013753, 0.71488908, 0.71977295,
