[yt-svn] commit/yt: 4 new changesets

commits-noreply at bitbucket.org commits-noreply at bitbucket.org
Wed Jul 30 12:07:44 PDT 2014


4 new commits in yt:

https://bitbucket.org/yt_analysis/yt/commits/efd2a94ed61a/
Changeset:   efd2a94ed61a
Branch:      yt-3.0
User:        mzingale
Date:        2014-07-30 19:47:44
Summary:     transpose the code support table, add Castro & Maestro, and alphabetize
Affected #:  1 file

diff -r 4e9c0b37712e26fd0befcd752ff0de76affa2573 -r efd2a94ed61afe33383fc1b1ebcbd165cc17a673 doc/source/reference/code_support.rst
--- a/doc/source/reference/code_support.rst
+++ b/doc/source/reference/code_support.rst
@@ -13,28 +13,36 @@
 
 |
 
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Capability           | Enzo | Orion | FLASH | Nyx  | Piernik | Athena | Pluto | Chombo |
-+======================+======+=======+=======+======+=========+========+=======+========+
-| Fluid Quantities     |   Y  |   Y   |   Y   |  Y   |    Y    |   Y    |   Y   |    Y   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Particles            |   Y  |   Y   |   Y   |  Y   |   N/A   |   N    |   N   |    N   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Parameters           |   Y  |   Y   |   Y   |  Y   |    Y    |   Y    |   Y   |    Y   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Units                |   Y  |   Y   |   Y   |  Y   |    Y    |   Y    |   Y   |    Y   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Read on Demand       |   Y  |   Y   |   Y   |  Y   |    Y    |   Y    |   Y   |    Y   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Load Raw Data        |   Y  |   Y   |   Y   |  Y   |    Y    |   Y    |   Y   |    Y   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Part of test suite   |   Y  |   Y   |   Y   |  Y   |    N    |   N    |   N   |    Y   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Level of Support     | Full | Full  | Full  | Full |  Full   |  Full  | Part  |  Part  |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Code ▼ \ Capability ► |   Fluid    | Particles | Parameters | Units | Read on | Load Raw |  Part of   | Level of | 
+|                       | Quantities |           |            |       | Demand  |   Data   | test suite | Support  |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Athena                |     Y      |     N     |      Y     |   Y   |    Y    |    Y     |     N      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Castro                |     Y      |     Y     |   Partial  |   Y   |    Y    |    Y     |     N      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Chombo                |     Y      |     N     |      Y     |   Y   |    Y    |    Y     |     Y      | Partial  |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Enzo                  |     Y      |     Y     |      Y     |   Y   |    Y    |    Y     |     Y      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| FLASH                 |     Y      |     Y     |      Y     |   Y   |    Y    |    Y     |     Y      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Maestro               |   Y [#f1_] |     N     |      Y     |   Y   |    Y    |    Y     |     N      | Partial  |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Nyx                   |     Y      |     Y     |      Y     |   Y   |    Y    |    Y     |     Y      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Orion                 |     Y      |     Y     |      Y     |   Y   |    Y    |    Y     |     Y      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Piernik               |     Y      |    N/A    |      Y     |   Y   |    Y    |    Y     |     N      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Pluto                 |     Y      |     N     |      Y     |   Y   |    Y    |    Y     |     N      | Partial  |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+
+.. [#f1] one-dimensional base-state not read in currently.
 
 |
 
+
 If you have a dataset from a code not yet supported, you can either 
 input your data following :ref:`loading-numpy-array`, or help us by 
 :ref:`creating_frontend` for this new format.


https://bitbucket.org/yt_analysis/yt/commits/37549305bcc9/
Changeset:   37549305bcc9
Branch:      yt-3.0
User:        mzingale
Date:        2014-07-30 20:14:07
Summary:     fix header style, also remove the outdated note
Affected #:  1 file

diff -r efd2a94ed61afe33383fc1b1ebcbd165cc17a673 -r 37549305bcc9bdabbc3f10e7d939cefeab040db6 doc/source/reference/code_support.rst
--- a/doc/source/reference/code_support.rst
+++ b/doc/source/reference/code_support.rst
@@ -16,7 +16,7 @@
 +-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
 | Code ▼ \ Capability ► |   Fluid    | Particles | Parameters | Units | Read on | Load Raw |  Part of   | Level of | 
 |                       | Quantities |           |            |       | Demand  |   Data   | test suite | Support  |
-+-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
++=======================+============+===========+============+=======+=========+==========+============+==========+
 | Athena                |     Y      |     N     |      Y     |   Y   |    Y    |    Y     |     N      |   Full   |
 +-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
 | Castro                |     Y      |     Y     |   Partial  |   Y   |    Y    |    Y     |     N      |   Full   |
@@ -47,13 +47,6 @@
 input your data following :ref:`loading-numpy-array`, or help us by 
 :ref:`creating_frontend` for this new format.
 
-.. note::
-   
-   Support for additional codes, including particle codes (Gadget, Gasoline),
-   octree AMR codes (ART, RAMSES), and additional patch AMR codes (Castro,
-   Maestro, and other Boxlib codes) will be available in yt 3.0.  Currently yt
-   3.0 is under active development, please stop by the mailing list if you want
-   to get involved.
 
 Future Codes to Support
 -----------------------


https://bitbucket.org/yt_analysis/yt/commits/cc84ae55b7e8/
Changeset:   cc84ae55b7e8
Branch:      yt-3.0
User:        mzingale
Date:        2014-07-30 20:34:52
Summary:     update the list of formats -- mostly empty now
Affected #:  1 file

diff -r 37549305bcc9bdabbc3f10e7d939cefeab040db6 -r cc84ae55b7e867ddf3a951286b83b5ff0d861e3f doc/source/reference/code_support.rst
--- a/doc/source/reference/code_support.rst
+++ b/doc/source/reference/code_support.rst
@@ -14,9 +14,13 @@
 |
 
 +-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
-| Code ▼ \ Capability ► |   Fluid    | Particles | Parameters | Units | Read on | Load Raw |  Part of   | Level of | 
-|                       | Quantities |           |            |       | Demand  |   Data   | test suite | Support  |
+| Capability ►          |   Fluid    | Particles | Parameters | Units | Read on | Load Raw |  Part of   | Level of | 
+| Code/Format ▼         | Quantities |           |            |       | Demand  |   Data   | test suite | Support  |
 +=======================+============+===========+============+=======+=========+==========+============+==========+
+| ART                   |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| ARTIO                 |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
 | Athena                |     Y      |     N     |      Y     |   Y   |    Y    |    Y     |     N      |   Full   |
 +-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
 | Castro                |     Y      |     Y     |   Partial  |   Y   |    Y    |    Y     |     N      |   Full   |
@@ -27,16 +31,32 @@
 +-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
 | FLASH                 |     Y      |     Y     |      Y     |   Y   |    Y    |    Y     |     Y      |   Full   |
 +-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| FITS                  |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Gadget                |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Gasoline              |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| GDF                   |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
 | Maestro               |   Y [#f1_] |     N     |      Y     |   Y   |    Y    |    Y     |     N      | Partial  |
 +-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| MOAB                  |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
 | Nyx                   |     Y      |     Y     |      Y     |   Y   |    Y    |    Y     |     Y      |   Full   |
 +-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
 | Orion                 |     Y      |     Y     |      Y     |   Y   |    Y    |    Y     |     Y      |   Full   |
 +-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| OWLS                  |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
 | Piernik               |     Y      |    N/A    |      Y     |   Y   |    Y    |    Y     |     N      |   Full   |
 +-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
 | Pluto                 |     Y      |     N     |      Y     |   Y   |    Y    |    Y     |     N      | Partial  |
 +-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| RAMSES                |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Tipsy                 |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
 
 .. [#f1] one-dimensional base-state not read in currently.
 


https://bitbucket.org/yt_analysis/yt/commits/9e9340f674c3/
Changeset:   9e9340f674c3
Branch:      yt-3.0
User:        chummels
Date:        2014-07-30 21:07:37
Summary:     Merged in mzingale/yt/yt-3.0 (pull request #1106)

transpose the code support table, add Castro & Maestro, and alphabetize
Affected #:  1 file

diff -r cde920145491deec2aeb335e7dbec901a51fd356 -r 9e9340f674c36c5a7cab79640253e01a2ee5cd49 doc/source/reference/code_support.rst
--- a/doc/source/reference/code_support.rst
+++ b/doc/source/reference/code_support.rst
@@ -13,39 +13,60 @@
 
 |
 
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Capability           | Enzo | Orion | FLASH | Nyx  | Piernik | Athena | Pluto | Chombo |
-+======================+======+=======+=======+======+=========+========+=======+========+
-| Fluid Quantities     |   Y  |   Y   |   Y   |  Y   |    Y    |   Y    |   Y   |    Y   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Particles            |   Y  |   Y   |   Y   |  Y   |   N/A   |   N    |   N   |    N   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Parameters           |   Y  |   Y   |   Y   |  Y   |    Y    |   Y    |   Y   |    Y   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Units                |   Y  |   Y   |   Y   |  Y   |    Y    |   Y    |   Y   |    Y   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Read on Demand       |   Y  |   Y   |   Y   |  Y   |    Y    |   Y    |   Y   |    Y   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Load Raw Data        |   Y  |   Y   |   Y   |  Y   |    Y    |   Y    |   Y   |    Y   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Part of test suite   |   Y  |   Y   |   Y   |  Y   |    N    |   N    |   N   |    Y   |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
-| Level of Support     | Full | Full  | Full  | Full |  Full   |  Full  | Part  |  Part  |
-+----------------------+------+-------+-------+------+---------+--------+-------+--------+
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Capability ►          |   Fluid    | Particles | Parameters | Units | Read on | Load Raw |  Part of   | Level of | 
+| Code/Format ▼         | Quantities |           |            |       | Demand  |   Data   | test suite | Support  |
++=======================+============+===========+============+=======+=========+==========+============+==========+
+| ART                   |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| ARTIO                 |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Athena                |     Y      |     N     |      Y     |   Y   |    Y    |    Y     |     N      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Castro                |     Y      |     Y     |   Partial  |   Y   |    Y    |    Y     |     N      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Chombo                |     Y      |     N     |      Y     |   Y   |    Y    |    Y     |     Y      | Partial  |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Enzo                  |     Y      |     Y     |      Y     |   Y   |    Y    |    Y     |     Y      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| FLASH                 |     Y      |     Y     |      Y     |   Y   |    Y    |    Y     |     Y      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| FITS                  |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Gadget                |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Gasoline              |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| GDF                   |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Maestro               |   Y [#f1_] |     N     |      Y     |   Y   |    Y    |    Y     |     N      | Partial  |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| MOAB                  |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Nyx                   |     Y      |     Y     |      Y     |   Y   |    Y    |    Y     |     Y      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Orion                 |     Y      |     Y     |      Y     |   Y   |    Y    |    Y     |     Y      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| OWLS                  |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Piernik               |     Y      |    N/A    |      Y     |   Y   |    Y    |    Y     |     N      |   Full   |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Pluto                 |     Y      |     N     |      Y     |   Y   |    Y    |    Y     |     N      | Partial  |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| RAMSES                |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+| Tipsy                 |            |           |            |       |         |          |            |          |
++-----------------------+------------+-----------+------------+-------+---------+----------+------------+----------+ 
+
+.. [#f1] one-dimensional base-state not read in currently.
 
 |
 
+
 If you have a dataset from a code not yet supported, you can either 
 input your data following :ref:`loading-numpy-array`, or help us by 
 :ref:`creating_frontend` for this new format.
 
-.. note::
-   
-   Support for additional codes, including particle codes (Gadget, Gasoline),
-   octree AMR codes (ART, RAMSES), and additional patch AMR codes (Castro,
-   Maestro, and other Boxlib codes) will be available in yt 3.0.  Currently yt
-   3.0 is under active development, please stop by the mailing list if you want
-   to get involved.
 
 Future Codes to Support
 -----------------------

Repository URL: https://bitbucket.org/yt_analysis/yt/

--

This is a commit notification from bitbucket.org. You are receiving
this because you have the service enabled, addressing the recipient of
this email.


More information about the yt-svn mailing list